Picture above: Group from the most recent workshop in the Fall of 2022 at the Center for Hyperspectral Remote Sensing Europe (CHRSE) at the geo-konzept facility in Adelschlag, Germany.
Headwall and co-founder geo-konzept GmbH hosted another in-person workshop at the Center for Hyperspectral Remote Sensing Europe (CHRSE) in Adelschalg, Germany. The CHRSE was formed in late 2019 by Headwall and geo-konzept to support the implementation and utilization of hyperspectral imaging technology with other sensor technology focusing on agriculture, mining, environmental monitoring and infrastructure inspection applications.
Dinner was provided during the evening of Day One. Travel & lodging were the responsibility of the attendee. A small charge of 100 Euro + 19% (German) tax was paid by each attendee in order to reserve a spot.
Wednesday, April 19, 2023 |
||
Time | Topic | Presenter |
12:00 pm - 12:30 pm | Registration, small lunch | |
12:30 am - 1:00 pm | Welcome & Introduction | David Blair, Headwall Photonics, and Thomas Moore, geo-konzept |
1:00 pm - 2:00 pm | Mission and Flight Planning | Christoph Schimmer, geo-konzept |
2:00 pm - 3:00 pm | Flight Demo (Outside) | Christoph Schimmer, geo-konzept |
3:00 pm to 3:30 pm | Data Handling (Download and Post-Processing) | Christoph Schimmer, geo-konzept |
3:30 pm to 4:00 pm | Break & Networking | |
4:00 pm - 5:00 pm | Application Example: Harmful Algal Bloom Project | Carson Roberts, Headwall Photonics |
5:00 pm - 5:30 pm | Machine Vision Application Discussion (first part) | Headwall Photonics |
5:30 pm to 6:00 pm | Q&A / Networking | |
7:30 pm | Group Dinner | |
Thursday, April 20, 2023 | ||
Time | Topic | Presenter |
9:00 am - 10:00 am | Data Processing & Interpretation | Francesco Beccari, Headwall Host |
10:00 am - 10:30 am | Integrating Time Course Hyperspectral Data into a High Throughput Phenotyping Pipeline | Dr. Andrew Riche, Plant Physiologist at Rothamsted Research, UK |
10:30 am - 12:00 pm | Data Analysis with L3Harris ENVI (Geology, Forestry Applications | Dr. Thomas Bahr, Sr. Solutions Engineer Europe at L3Harris Geospatial Solutions |
Noon - 1:00 pm | Lunch | |
1:00 pm - 1:30 pm |
Hyperspectral Imaging for Condition Monitoring and Inspection in Industrial Applications |
Dr. Jaime Zabalza, Lecturer at Univ. Strathclyde |
1:30 pm - 3:00 pm |
Application example In Machine Vision with laboratory demo and hands-on opportunities, using a Headwall MV-series system |
Christian Felsheim, Headwall Photonics |
3:00 pm - 4:00 pm |
Q&A, networking |
|
4:00 pm |
Wrap up and final thoughts |